Why should I choose AnalystNotes?
Simply put: AnalystNotes offers the best value and the best product available to help you pass your exams.
Basic Question 29 of 30
If you wrote down your weight, the number would be (a) ______.
B. variable
C. data
A. sample
B. variable
C. data
User Contributed Comments 8
User | Comment |
---|---|
Arron | Variable vs data? |
bobbi | weight is the variable. number of weight is the data,since it's a single number. |
Bibhu | When we don't present the information for statistical purposes, its mere data. |
kigston | An identified piece of data. A variable is a named container for data. |
Ioannis | "Weight" is a variable The array of weights (30,28,32,29) for a group of children is "data". |
2014 | Data is iformation about variable(weight) |
gill15 | I was going to skip this entire section cause i thought it was a joke...it still is a joke but you have to do the questions... |
r2gleason | INCORRECT! The correct answer is DATUM (singular for data) GRAMMAR PLEASE??? |
I just wanted to share the good news that I passed CFA Level I!!! Thank you for your help - I think the online question bank helped cut the clutter and made a positive difference.
Edward Liu
Learning Outcome Statements
compare and contrast simple random, stratified random, cluster, convenience, and judgmental sampling and their implications for sampling error in an investment problem
CFA® 2024 Level I Curriculum, Volume 1, Module 7.