Why should I choose AnalystNotes?
Simply put: AnalystNotes offers the best value and the best product available to help you pass your exams.
Basic Question 25 of 26
Date | units | unit price
2/4 | Purchase: 2,000 | $18
2/20 | Sale: 2,500 | $30
4/2 | Purchase: 3,000 | $23
11/4 | Sale: 2,000 | $33
1/1 | Beginning Inventory: 1,000 | $12
2/4 | Purchase: 2,000 | $18
2/20 | Sale: 2,500 | $30
4/2 | Purchase: 3,000 | $23
11/4 | Sale: 2,000 | $33
What is the cost of goods sold using LIFO under the perpetual inventory system?
User Contributed Comments 3
User | Comment |
---|---|
safash | 500*12??? |
johntan1979 | If periodic LIFO, 4,500 units sold during period: COGS = 3000 x 23 + 1500 x 18 = $96,000 |
geofin | "Under a perpetual inventory system, changes in the inventory account are continuously updated. Purchases and sales of goods are recorded directly in inventory as they occur." Page414 of the third volume. |
Your review questions and global ranking system were so helpful.
Lina
Learning Outcome Statements
describe the measurement of inventory at the lower of cost and net realisable value and its implications for financial statements and ratios
CFA® 2024 Level I Curriculum, Volume 2, Module 6.